top of page
Honour Boards
Officers
Order | SEASON | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|---|---|
1 | 1968/69 | L. LORENZINI | M. MEEHAN | B. LAMBERT | |
2 | 1969/70 | L.LORENZINI | M. MEEHAN | B. LAMBERT | |
3 | 1970/71 | W. FITZGERALD Snr | M. MEEHAN | B. LAMBERT | |
4 | 1971/72 | W. FITZGERALD Snr | M. MEEHAN | B. LAMBERT | |
5 | 1972/73 | W. FITZGERALD Snr | M. MEEHAN | B. RUDD | |
6 | 1973/74 | W. FITZGERALD Snr | B. RUDD | B. RUDD | |
7 | 1974/75 | J. SWALLOW | E. PURCELL | M. MEEHAN | |
8 | 1975/76 | J. SWALLOW | E. PURCELL | M. MEEHAN | |
9 | 1976/77 | J. SWALLOW | E. PURCELL | M. MEEHAN | |
10 | 1977/78 | W. FITZGERALD Snr | J. O'CONNELL | M. COLLINS | |
11 | 1978/79 | J. CONNOLLY | M. COLLINS | M. COLLINS | |
12 | 1979/80 | J. O'CONNELL | W. FITZGERALD Jnr | M. RUDD |
Life Members
Premierships
Year | Member | Year | Grade |
|---|---|---|---|
1979 | W FITZGERALD Snr | 1968/69 | C1 |
1980 | M MEEHAN | 1969/70 | D1 |
1981 | M COLLINS | 1985/86 | C2 |
G FAULKNER | 1988/89 | B1 | |
J SWALLOW | 1989/90 | A3 | |
1982 | J BOUNADER | 1990/91 | A2, B3, C2 |
J CONNOLLY | 1994/95 | D2 | |
D SEXTON | 1997/98 | A1 | |
1983 | P McRAE | 2000/01 | D1 |
1987 | P DOYLE | 2001/02 | D1 |
M RUDD | 2004/05 | A2 |
bottom of page
