top of page
Honour Boards
Officers
Order | SEASON | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|---|---|
13 | 1980/81 | M. MEEHAN | P. DOYLE | M. RUDD | |
14 | 1981/82 | M. MEEHAN | P. DOYLE | M. RUDD | |
15 | 1982/83 | M. MEEHAN | P. DOYLE | M. RUDD | |
16 | 1983/84 | M. MEEHAN | P. DOYLE | M. RUDD | |
17 | 1984/85 | M. MEEHAN | P. DOYLE | M. BROWN | |
18 | 1985/86 | M. MEEHAN | P. DOYLE | D. LORD | |
19 | 1986/87 | P. McRAE | P. HOGAN | W. MARMO | D. LORD |
20 | 1987/88 | P. McRAE | M. RUDD | P. DOYLE | R FELTON |
21 | 1988/89 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
22 | 1989/90 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
23 | 1990/91 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
24 | 1991/92 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
Life Members
Premierships
Year | Member | Year | Grade |
|---|---|---|---|
P SAVILLE | 2006/07 | A2 | |
1996 | D BARNES | 2012/13 | T20 C |
P CHAPPELL | 2015/16 | T20 E | |
M GOULDING | 2016/17 | D McINTYRE SHIELD | |
P HOGAN | E, & T20 F | ||
G JORDAN | 2018/19 | B & T20 D | |
P KOLEDNIK | 2022/23 | T20 F | |
L MOORE | 2023/2024 | C | |
J O'CONNELL | 2024/25 | T20 D | |
E PURCELL | 2025/26 | F | |
P SEXTON | |||
C VELLA |
bottom of page
