top of page
Honour Boards
Officers
Order | SEASON | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|---|---|
25 | 1992/93 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
26 | 1993/94 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
27 | 1994/95 | P. McRAE | D. McNIECE | P. CHAPPELL | P. DOYLE |
28 | 1995/96 | P. McRAE | P. SAVILLE | P. McRAE | P. DOYLE |
29 | 1996/97 | P. McRAE | P. SAVILLE | D. ROSS | P. DOYLE |
30 | 1997/98 | P. McRAE | P. SAVILLE | D. ROSS | P. DOYLE |
31 | 1998/99 | P. McRAE | P. SAVILLE | P. SAVILLE | P. DOYLE |
32 | 1999/2000 | P. McRAE | P. SAVILLE | P. SAVILLE | P. DOYLE |
33 | 2000/01 | D. McNIECE | P. KOTSIRIS | P. SAVILLE | P. SEXTON |
34 | 2001/02 | D. McNIECE | G. JORDON | P. SAVILLE | P. SEXTON |
35 | 2002/03 | G. JORDON | D. SAVILLE | P. SAVILLE | P. SEXTON |
36 | 2003/04 | G. JORDON | D. SAVILLE | P. SAVILLE | P. SEXTON |
Life Members
Premierships
Year | Member | Year | Grade |
|---|---|---|---|
1997 | D GRAY | ||
Dale LORD | |||
G NASH | |||
1999 | N CAMPBELL | ||
W FITZGERALD Jnr | |||
2001 | G CASTALDI | ||
S DUCKWORTH | |||
D McNIECE | |||
D SAVILLE | |||
2002 | J AMAD | ||
2004 | D LORD | ||
2006 | J FERGUS |
bottom of page
