top of page
Honour Boards
Officers
Order | SEASON | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|---|---|
37 | 2004/05 | D. SAVILLE | M. CROMIE | P. SAVILLE | P. SEXTON |
38 | 2005/06 | D. SAVILLE | M. CROMIE | P. SAVILLE | P. SEXTON |
39 | 2006/07 | M. CROMIE | J. DORSETT | S. NEAL | P. SEXTON |
40 | 2007/08 | M. CROMIE | J. DORSETT | S. NEAL | N. FAULKNER |
41 | 2008/09 | M. CROMIE | P.POTAMIANOS | S. NEAL | N. FAULKNER |
42 | 2009/10 | M. CROMIE | D. CHILCOTT | N. FAULKNER | |
43 | 2010/11 | J. FERGUS | M. GELL | M. DICKINSON | D. CHILCOTT |
44 | 2011/12 | J. FERGUS | J. CASS | D. CHILCOTT | M. CROMIE |
45 | 2012/13 | C. SEXTON | J. FERGUS | J. CASS | J. BOURIKAS |
46 | 2013/14 | C. SEXTON | J. FERGUS | J. CASS | P. GUNAWARDHANA |
47 | 2014/15 | C. SEXTON | M. CROMIE | J. CASS | P. GORADIA |
48 | 2015/16 | C. SEXTON | M. CROMIE | J. CASS | P. GORADIA BHAT |
Life Members
Premierships
Year | Member | Year | Grade |
|---|---|---|---|
D ROSS | |||
2007 | D CHILCOTT | ||
C SEXTON | |||
2009 | S MOLONEY | ||
2013 | J DORSETT | ||
2014 | M CROMIE | ||
P T KOTSIRIS | |||
2015 | J MODERANA | ||
2016 | J CASS | ||
S NEAL | |||
2020 | N HAMZOVSKI | ||
R VIDAJIC |
bottom of page
