top of page
Honour Boards
Officers
Order | SEASON | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|---|---|
49 | 2016/17 | J. FERGUS | M. CROMIE | J. CASS | A. BHOSALE |
50 | 2017/18 | C. SEXTON | J. CASS | J. CASS | D. SIVARATNAM |
51 | 2018/19 | M. CROMIE | J. CASS
C. SEXTON | D. DUREDDY | M. BOWERS |
52 | 2019/20 | M. CROMIE | J. CASS | H. BOWERS | M. BOWERS |
53 | 2020/21 | J. FERGUS | J. CASS | L. PANE | M. BOWERS |
54 | 2021/22 | J. FERGUS | P. GUNAWARDHANA | L. BOWERS | A. MARKOS |
55 | 2022/23 | M. CROMIE | P. GUNAWARDHANA | L. BOWERS | A. MARKOS |
56 | 2023/24 | M. CROMIE | H. BOWERS | L. BOWERS | A.MARKOS & C.CHILCOTT |
57 | 2024/25 | M. PANE | H. BOWERS | L. BOWERS | A. MARKOS |
58 | 2025/26 | M. PANE | M. CROMIE | L. BOWERS | H. BOWERS |
59 | 2026/27 | M. CROMIE | D. ALLEN | L. BOWERS | H. BOWERS |
Life Members
Premierships
Year | Member | Year | Grade |
|---|---|---|---|
2022 | P GUNAWARDHANA | ||
2024 | P BOYES | ||
A PANAGIOTOU |
bottom of page
